Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave, the combined talents of Amplifonix, Q-Bit, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
   Integrated RF SolutionsHome  
  Phase Locked Oscillators (PLO)
 

Spectrum Microwave’s experience with Phase Locked Oscillators covers a period of 35 years. We have worked closely with Systems Engineers on some of the most technically sophisticated programs in the country. The phase locked oscillator must be compatible with other components in the system and must not only operate properly on the “bench” but must also operate properly within complex systems. Knowing this, Spectrum Microwave engineers review power supply noise, load impedances, and other system considerations to provide a design that will be successful during full integration into the system.

Design Benefits
  • The oscillator is isolated from the phase lock circuitry for improved spurious performance.
  • Isolators are also incorporated for enhanced performance.
  • We frequently integrate low-loss Isolators for improved pulling and added isolation from effects bad load VSWR.
Part Number Reference
Part Number Frequency Output Power (dBm) Phase Noise @ 10 kHz Offset (dBc/Hz)* Harmonics (dB) Spurious (dBc) Supply (V/mA)
Int. Ref. Ext. Ref. Int. Ref. Ext. Ref. Int. Ref. Ext. Ref.
611208 621499 500 MHz +10 -133 -138 -25 -70 15/150 15/120
611210 621501 600 MHz +10 -132 -137 -25 -70 15/150 15/120
611212 621503 700 MHz +10 -130 -135 -25 -70 15/150 15/120
611214 621505 800 MHz +10 -129 -134 -25 -70 15/150 15/120
611216 621507 900 MHz +10 -128 -133 -25 -70 15/150 15/120
611218 621509 1000 MHz +10 -127 -132 -25 -70 15/150 15/120
611220 621511 1100 MHz +10 -126 -131 -25 -70 15/150 15/120
611222 621513 1200 MHz +10 -125 -130 -25 -70 15/150 15/120
611224 621515 1300 MHz +10 -125 -130 -25 -70 15/150 15/120
611226 621517 1400 MHz +10 -124 -129 -25 -70 15/150 15/120
611228 621519 1500 MHz +10 -123 -128 -25 -70 15/150 15/120
611230 621521 1600 MHz +10 -123 -128 -25 -70 15/150 15/120
611232 621523 1700 MHz +10 -122 -127 -25 -70 15/150 15/120
611234 621525 1800 MHz +10 -122 -127 -25 -70 15/150 15/120
611236 621527 1900 MHz +10 -121 -126 -25 -70 15/150 15/120
611238 621529 2000 MHz +10 -121 -126 -25 -70 15/150 15/120
MDR5100-2500 MDR6100-2500 2500 MHz +10 -120 -120 -20 -80 15/275 15/150
612110 622177 3000 MHz +10 -117 -122 -25 -70 15/150 15/120
MDR5100-4000 MDR6100-4000 4000 MHz +10 -115 -115 -20 -80 15/275 15/150
613070 623115 5000 MHz +10 -113 -118 -25 -70 15/150 15/120
MDR5100-6000 MDR6100-6000 6000 MHz +10 -115 -115 -20 -80 15/275 15/150
614049 624107 7000 MHz +10 -110 -115 -25 -70 15/150 15/120
MDR5100-8000 MDR6100-8000 8000 MHz +10 -115 -115 -20 -80 15/275 15/150
615072 625133 9000 MHz +10 -108 -113 -25 -70 15/150 15/120
MDR5100-10000 MDR6100-10000 10 GHz +10 -110 -110 -20 -80 15/275 15/150
616058 626106 11 GHz +10 -106 -111 -25 -70 15/150 15/120
MDR5100-12000 MDR6100-12000 12 GHz +10 -110 -110 -20 -80 15/275 15/150
617050 627122 13 GHz +10 -105 -110 -25 -70 15/150 15/120
MDR5100-14000 MDR6100-14000 14 GHz +10 -105 -105 -20 -80 15/275 15/120
MDR5100-15000 MDR6100-15000 15 GHz +10 -105 -105 -20 -80 15/275 15/120
MDR5100-16000 MDR6100-16000 16 GHz +10 -105 -105 -20 -80 15/275 15/120
MDR5100-17000 MDR6100-17000 17 GHz +10 -100 -100 -20 -80 15/275 15/120
MDR5100-18000 MDR6100-18000 18 GHz +10 -100 -100 -20 -80 15/275 15/120
MDR5100-19000 MDR6100-19000 19 GHz +10 -100 -100 -20 -80 15/275 15/120
MDR5100-20000 MDR5100-20000 20 GHz +10 -100 -100 -20 -80 15/275 15/120
MDR5100-21000 MDR6100-21000 21 GHz +10 -95 -95 -20 -80 15/275 15/120

* 100 MHz Reference
* Phase noise measured using a Spectrum Microwave crystal oscillator at +25°C
* External Reference Phase Noise performance dependent on Customer's supplied source

 
 
 
 
 
Home   ::   About Us   ::   Contact Us   ::   Partners   ::   Corporate Site   ::   Privacy Policy   ::   Terms & Conditions
 
Spectrum Sensors & Controls Inc.
Spectrum Signal & Power Integrity
Spectrum Microwave Components & Systems
Spectrum Power Management Systems
 
Spectrum Sensors
& Controls
Spectrum Signal
& Power Integrity
Spectrum Microwave
Components & Systems
Spectrum Power
Management Systems
 
Spectrum Microwave, Inc.
2144 Franklin Dr. N.E.  ·  Palm Bay, FL  ·  Phone: 888-553-7531  ·  Fax: 888-553-7532
Copyright © 2007     Spectrum Control Spectrum Control, Inc.    All Rights Reserved