Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave, the combined talents of Amplifonix, Q-Bit, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
   ComponentsHome  
  Dielectric & Coaxial Resonator Oscillators (DROs & CROs)
 
Design Benefits
  • Ultra Low Phase Noise as low as -143 dBc/Hz @ 100 kHz
  • Voltage Tuning option for phase lock applications
  • Integral Voltage Regulator: +12 to +40 Volts
  • Low loss isolators incorporated for enhanced pulling
  • Small Surface Mount Packages are available for many CRO designs
  • Optional hermetic sealing (Gross Leak) for enhanced environmental protection
Product Features

Spectrum's Line of Dielectric Resonator Oscillators (DROs) and Coaxial Resonator Oscillators (CROs) are designed and built with both Small size and Low Phase Noise in mind. Packed full of standard features, our complete line of free running DRO designs operate from 500 MHz to 21.5 GHz, with "modified standard" units available in all frequencies from HF to Ku band.

 

At the core is our ceramic based resonators which have Very Low Loss and are Dependably Stable even during extreme temperature changes. To reduce Modulation Side-bands and Microphonics during high vibration & shock, our designs insure that the resonator is securely & firmly attached to the housing. All these features added together give you the Spectrum Advantage.

Series Frequency Output Power (dBm) Phase Noise @100 kHz Offset (dBc/Hz) Harmonics
(dBc)
Spurious
(dB)
Supply
511 Series CRO 500-700 MHz 10 -143 -25 -80 15V / 70 mA
511 Series CRO 700-900 MHz 10 -142 -25 -80 15V / 70 mA
511 Series CRO 900-1100 MHz 10 -140 -25 -80 15V / 70 mA
511 Series CRO 1100 MHz-1200 MHz 10 -138 -25 -80 15V / 70 mA
511 Series CRO 1200 MHz-1400 MHz 10 -137 -25 -80 15V / 70 mA
511 Series CRO 1400 MHz-1600 MHz 10 -136 -25 -80 15V / 70 mA
511 Series CRO 1600 MHz-1800 MHz 10 -134 -25 -80 15V / 70 mA
511 Series CRO 1800 MHz-2000 MHz 10 -133 -25 -80 15V / 70 mA
512 Series DRO 2000-3000 MHz 10 -132 -20 -80 15V / 90 mA
MDR2100-2500 DRO 2500-3500 MHz 10 -130 -20 -80 15V / 90 mA
512 Series DRO 3000-4000 MHz 10 -131 -20 -80 15V / 90 mA
MDR2100-3500 DRO 3500-4500 MHz 10 -130 -20 -80 15V / 90 mA
513 Series DRO 4000-5000 MHz 10 -130 -20 -80 15V / 90 mA
MDR2100-4500 DRO 4500-5500 MHz 10 -130 -20 -80 15V / 90 mA
513 Series DRO 5000-6000 MHz 10 -128 -20 -80 15V / 90 mA
MDR2100-5500 DRO 5500-6500 MHz 10 -128 -20 -80 15V / 90 mA
514 Series DRO 6000-7000 MHz 10 -127 -20 -80 15V / 90 mA
MDR2100-6500 DRO 6500-7500 MHz 10 -128 -20 -80 15V / 90 mA
514 Series DRO 7000-8000 MHz 10 -126 -20 -80 15V / 90 mA
MDR2100-7500 DRO 7500-8500 MHz 10 -125 -20 -80 15V / 90 mA
515 Series DRO 8000-9000 MHz 10 -125 -20 -80 15V / 90 mA
MDR2100-8500 DRO 8500-9500 MHz 10 -125 -20 -80 15V / 90 mA
515 Series DRO 9-10 GHz 10 -124 -20 -80 15V / 90 mA
MDR2100-9500 DRO 9.5-10.5 GHz 10 -125 -20 -80 15V / 90 mA
516 Series DRO 10-11 GHz 10 -122 -20 -80 15V / 90 mA
MDR2100-10500 DRO 10.5-11.5 GHz 10 -125 -20 -80 15V / 90 mA
516 Series DRO 11-12 GHz 10 -121 -20 -80 15V / 90 mA
MDR2100-11500 DRO 11.5-12.5 GHz 10 -120 -20 -80 15V / 90 mA
517 Series DRO 12-13 GHz 10 -120 -20 -80 15V / 90 mA
MDR2100-12500 DRO 12.5-13.5 GHz 10 -118 -20 -80 15V / 90 mA
517 Series DRO 13-14 GHz 10 -119 -20 -80 15V / 90 mA
MDR2100-13500 DRO 13.5-14.5 GHz 10 -118 -20 -80 15V / 90 mA
518 Series DRO 14-15 GHz 10 -118 -20 -80 15V / 90 mA
MDR2100-14500 DRO 14.5-15.5 GHz 10 -115 -20 -80 15V / 90 mA
518 Series DRO 15-16 GHz 10 -116 -20 -80 15V / 90 mA
MDR2100-15500 DRO 15.5-16.5 GHz 10 -115 -20 -80 15V / 90 mA
MDR2100-16500 DRO 16.5-17.5 GHz 10 -115 -20 -80 15V / 90 mA
MDR2100-17500 DRO 17.5-18.5 GHz 10 -115 -20 -80 15V / 90 mA
MDR2100-18500 DRO 18.5-19.5 GHz 10 -113 -20 -80 15V / 90 mA
MDR2100-19500 DRO 19.5-20.5 GHz 10 -113 -20 -80 15V / 90 mA
MDR2100-20500 DRO 20.5-21.5 GHz 10 -113 -20 -80 15V / 90 mA
 
 
 
 
 
Home   ::   About Us   ::   Contact Us   ::   Partners   ::   Corporate Site   ::   Privacy Policy   ::   Terms & Conditions
 
Spectrum Sensors & Controls Inc.
Spectrum Signal & Power Integrity
Spectrum Microwave Components & Systems
Spectrum Power Management Systems
 
Spectrum Sensors
& Controls
Spectrum Signal
& Power Integrity
Spectrum Microwave
Components & Systems
Spectrum Power
Management Systems
 
Spectrum Microwave, Inc.
2144 Franklin Dr. N.E.  ·  Palm Bay, FL  ·  Phone: 888-553-7531  ·  Fax: 888-553-7532
Copyright © 2007     Spectrum Control Spectrum Control, Inc.    All Rights Reserved